| Management number | 219754601 | Release Date | 2026/05/03 | List Price | $19.60 | Model Number | 219754601 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Bands | 1 |
|---|---|
| Shape | Round |
| Crystal | hardlex |
| Display | Analog |
| Character | Fashion |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Brand Name | BOBO BIRD |
| Clasp Type | Tang Buckle |
| Dial Color | Black |
| Face Style | Chronograph |
| Model Name | GS018-1A |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Chronograph |
| Unit Count | 1 Count |
| Band Length | 8 Inches |
| Item Weight | 0.2 Kilograms |
| Closure Type | Buckle |
| Manufacturer | BOBO BIRD |
| Model Number | GS018-1A |
| Power Source | Battery Powered |
| Case Diameter | 44 Millimeters |
| Series Number | 18 |
| Warranty Type | Limited |
| Case Thickness | 10.8 Millimeters |
| Band Material Type | Wood |
| Case Material Type | Wood, Stainless Steel |
| Additional Features | back-up-battery |
| Included Components | Wooden Watch, Wooden Watch Gift BOX, Remove tool |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | S18-1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form